Banking institutions by integration method
The platform connects to more than 300 institutions — banks, acquirers, digital wallets, brokers, registrars, and benefits operators. This article is the reference list: which institutions are available in each banking integration method. To understand the methods and choose the most suitable one, see the article "Banking integration: overview".
List in progress: new institutions are added continuously. If your institution does not appear here, contact your account manager or support — the team will assess the best connection method.
Open Finance (42 institutions)
Direct connection with the account holder’s authorization (consent); account and investment statements are imported automatically. See the step-by-step guide in the article "Banking integration via Open Finance".
Institution | Services |
|---|---|
Agora Investimentos | Statement |
Avenue | Statement |
B3 | Statement |
Banco BV | Statement |
Banco do Brasil | Statement |
Banco do Nordeste do Brasil | Statement |
Banco Paulista | Statement |
Banco Sofisa | Statement |
Banrisul | Statement |
Bradesco | Statement |
BTG Investimentos | Statement |
BTG Pactual | Statement |
Caixa | Statement |
Celcoin | Statement |
Citi | Statement |
Clear Corretora | Statement |
EQI OpenFinance | Statement |
InfinitePay | Statement |
Investimentos BB | Statement |
Ion | Statement |
Itaú | Statement |
Itaú BBA | Statement |
Itaú Cartões | Statement |
Mercado Pago | Statement |
Next | Statement |
Nubank | Statement |
Pague Veloz - Serasa | Statement |
PicPay | Statement |
RecargaPay | Statement |
Rico Investimentos | Statement |
Safra | Statement |
Safra Financeira | Statement |
SafraPay | Statement |
Santander | Statement |
Santander Cartões | Statement |
Santander Corretora | Statement |
Sicoob | Statement |
Sicredi | Statement |
Stone Pagamentos | Statement |
Toro Investimentos | Statement |
Unicred | Statement |
XP Banking | Statement |
Direct API (15 institutions)
Integration through the institution’s own APIs, set up as a custom integration. Dattos’s implementation team is experienced with these scenarios and guides the customer through the configuration.
Institution | Services |
|---|---|
B3 (registrar) | Receivables schedule |
Banco Bmg | Statement |
BTG Wealth | Statement |
Caixa Previdência | Statement |
CERC (registrar) | Receivables schedule |
Cora | Statement |
Efi Bank | Statement |
Inter | Statement |
Ouribank | Statement |
PagarMe (acquirer) | Various |
Paypal (acquirer) | Various |
Rendimento | Statement |
Semear | Statement |
Transfeera | Statement |
XP - Wealth | Statement |
Bank VAN (161 institutions)
Financial file exchange with automatic delivery via the storage method — see the article "Banking integration via VAN". Services available by institution:
Institution | Services |
|---|---|
Abrapetite (Softnex) | Statement |
Add Meal | Statement |
Adiq | Statement |
Adyen | Statement |
Alelo | Statement |
Amex | Statement |
Banco ABC Brasil | Statement, Collection, Payment |
Banco Alfa | Statement, Collection |
Banco Banerj S.A | Payment |
Banco BBM | Collection |
Banco BGN | Statement |
Banco BNP Paribas Brasil S.A | Statement, Collection, Payment |
Banco Cacique | Statement |
Banco Caixa Geral - Brasil S.A | Statement, Collection, Payment |
Banco Comercial do Uruguai | Collection |
Banco da Amazônia | Statement |
Banco Daycoval | Statement, Collection, Payment |
Banco de Brasília | Statement, Collection |
Banco de Tokyo-Mitsubishi UFJ Brasil S.A | Statement, Collection, Payment |
Banco do Brasil | Statement, Collection, Payment |
Banco do Nordeste do Brasil | Statement, Collection |
Banco Fibra | Statement, Collection |
Banco Gerdau | Collection |
Banco HSBC Brasil | Statement, Collection, Payment |
Banco Industrial do Brasil | Statement |
Banco Indusval (Voiter) | Statement, Collection |
Banco J Safra | Collection |
Banco J. P Morgan S.A | Statement, Collection, Payment |
Banco Máxima | Statement |
Banco Modal S.A | Statement |
Banco Original S.A | Statement, Collection, Payment |
Banco Pactual | Statement, Collection, Payment |
Banco Pan | Statement |
Banco Paulista | Collection |
Banco Pine | Statement, Collection |
Banco Rendimento | Statement, Payment |
Banco Ribeirão Preto | Statement, Collection |
Banco Rural | Statement, Collection, Payment |
Banco Safra | Statement, Collection, Payment |
Banco Schahin | Statement |
Banco Simples | Collection |
Banco Sofisa | Statement, Collection |
Banco Topázio S.A | Statement |
Banco Votorantim | Statement, Collection, Payment |
Banco XP | Statement |
Bancoob | Statement, Collection, Payment |
Banese | Statement |
Banestes | Statement, Payment |
Bank of America | Collection, Payment |
Bank of America Merrill Lynch - Banco Múltiplo S.A | Statement |
BankBoston | Statement, Collection, Payment |
Banpara | Statement, Collection |
Banrisul | Statement, Collection, Payment |
Banrisul/Vero | Statement |
Bansicredi | Statement, Collection, Payment |
BCN (Banco de Crédito Nacional) | Statement |
Ben Visa Vale | Statement |
BicBanco | Statement, Collection |
Bigcard | Statement |
Bin | Statement |
BIQ | Statement |
BK Bank | Statement |
BMB | Statement, Collection, Payment |
Bonsucesso (BS2) | Statement, Collection |
Bradescard | Statement |
Bradesco | Statement, Collection, Payment |
Brasil Convênios | Statement |
Brasilcard (Bolt - .Net) | Statement |
Brasilcard (Volus - .Com) | Statement |
C6 Bank | Statement, Collection |
C6pay | Statement |
Cabal | Statement |
Caixa Pagamentos | Statement |
CECRED (Ailos) | Statement, Collection, Payment |
CEF | Statement, Collection, Payment |
Cielo | Statement |
Citibank | Statement, Collection, Payment |
Clubmais | Statement |
Comprocard | Statement |
Convcard/Util | Statement |
ConvêniosCard | Statement |
Coopercard/Coopercred | Statement |
Credicesta | Statement |
Credishop | Statement |
CredSystem | Statement |
DaCasa | Statement |
Deutsche | Statement, Payment |
DMCard | Statement |
ECX Card | Statement |
Eucard | Statement |
Facecard | Statement |
Familly Card | Statement |
Fancard | Statement |
Finasa | Collection |
FortBrasil | Statement |
Funcionalcard | Statement |
GetNet | Statement |
GiftCard | Statement |
GlobalPayments | Statement |
Goodcard | Statement |
Grafeno (money plus) | Collection |
Greencard | Statement |
Ifood | Statement |
Inter | Statement, Collection |
Itaú | Statement, Collection, Payment |
Iti | Statement |
Lecard | Statement |
Libercard | Statement |
Linxpay | Statement |
Maxxcard | Statement |
Megavale | Statement |
Mentore Bank | Payment |
MVCard | Statement |
Nix | Statement |
Nossa Caixa | Statement |
Nutricash | Statement |
Onecard | Statement |
Pagseguro | Statement |
Panamericano | Statement, Collection |
Paraná Banco | Statement, Collection |
PayGo (C6 Bank) | Statement |
PayPal | Statement |
Personal Card | Statement |
PicPay | Statement |
Plantão Card | Statement |
Planvale (Planinvesti) | Statement |
Policard | Statement |
Redecard | Statement |
Refeisul | Statement |
Romcard | Statement |
SafraPay | Statement |
Santander | Statement, Collection, Payment |
Sem Parar | Statement |
Senff | Statement |
Sicredi - Cartões | Statement |
Sincard | Statement |
Sindplus (Orgcard) | Statement |
Sipag | Statement |
Sodexo | Statement |
Sol Pagamentos | Statement |
Sorocred | Statement |
Stone | Statement |
TáPago | Statement |
Ticket | Statement |
Tribanco (Banco Triângulo) | Statement, Collection, Payment |
Tricard | Statement |
Uauh | Statement |
Unicred Central | Statement, Collection, Payment |
Uniprime | Collection |
Usecred | Statement |
Única (Tripag) | Statement |
Valecard | Statement |
Valemais | Statement |
Valeshop | Statement |
Vegas Card | Statement |
Verdecard | Statement |
Verocheque | Statement |
Volus | Statement |
VR | Statement |
Vuon | Statement |
Yapay (Vindi) | Statement |
Also served via VAN, among brands, benefits, and agreements:
Institution |
|---|
Abrapetite |
Afinz |
Alimentare |
Brand - Mastercard |
Brand - Visa |
Banese/Banesecard |
Banricompras / Vero |
Bellocard |
BIQ Benefits |
Bolt (Brasilcard.Net) |
Bonuscred |
Brasilcard.Com (Volus) |
Convcard |
Funcionalcard (Funcionalcorp) |
Kpipay |
Lecard (Algorix) |
Nutricard |
Pagseguro / Pagbank |
Planvale |
Rccard |
Seicon |
Sesimax |
Sicredi |
Sindplus |
Syspro (Syspro Card) |
TAURUSCARD(Tauruscred) |
Triocard |
Upbrasil |
Viasoftpay |
WIZEO FROTA (PLuxee) |
Processed bank file formats
Regardless of the method, the platform processes the standard formats used in the financial market — useful when the institution sends files:
Statements and movements: OFX, SWIFT MT940, EDI
CNAB: 200, 240, 400, 444 and 750
Generic formats: XLSX, TXT, CSV and PDF, which some institutions provide and the platform also processes
Related articles
Banking integration: overview
Banking integration via Open Finance
Banking integration via VAN
Connecting external storage (SFTP, SharePoint, OneDrive)