Banking Institutions by Integration Method
The platform connects to more than 300 institutions—banks, acquirers, digital wallets, brokerages, registrars, and benefits providers. This article is the reference list of institutions available for each banking integration method. To learn about the methods and choose the most suitable one, see the article “Banking integration: overview.”
List under development: New institutions are added continuously. If your institution isn’t listed here, contact your account manager or Support—the team will assess the best way to connect.
Open Finance (42 institutions)
Direct connection with the account holder’s authorization (consent); account and investment statements are imported automatically. See the step-by-step instructions in the article “Banking integration via Open Finance.”
Institution | Services |
|---|---|
Agora Investimentos | Statement |
Avenue | Statement |
B3 | Statement |
Banco BV | Statement |
Banco do Brasil | Statement |
Banco do Nordeste do Brasil | Statement |
Banco Paulista | Statement |
Banco Sofisa | Statement |
Banrisul | Statement |
Bradesco | Statement |
BTG Investimentos | Statement |
BTG Pactual | Statement |
Caixa | Statement |
Celcoin | Statement |
Citi | Statement |
Clear Corretora | Statement |
EQI OpenFinance | Statement |
InfinitePay | Statement |
Investimentos BB | Statement |
Ion | Statement |
Itaú | Statement |
Itaú BBA | Statement |
Itaú Cartões | Statement |
Mercado Pago | Statement |
Next | Statement |
Nubank | Statement |
Pague Veloz - Serasa | Statement |
PicPay | Statement |
RecargaPay | Statement |
Rico Investimentos | Statement |
Safra | Statement |
Safra Financeira | Statement |
SafraPay | Statement |
Santander | Statement |
Santander Cartões | Statement |
Santander Corretora | Statement |
Sicoob | Statement |
Sicredi | Statement |
Stone Pagamentos | Statement |
Toro Investimentos | Statement |
Unicred | Statement |
XP Banking | Statement |
Direct API (15 institutions)
Integration through the institution’s own APIs, set up as a custom integration. Dattos’s implementation team is experienced in these scenarios and guides customers through the setup.
Institution | Services |
|---|---|
B3 (registrar) | Receivables schedule |
Banco Bmg | Statement |
BTG Wealth | Statement |
Caixa Previdência | Statement |
CERC (registrar) | Receivables schedule |
Cora | Statement |
Efi Bank | Statement |
Inter | Statement |
Ouribank | Statement |
PagarMe (acquirer) | Various |
Paypal (acquirer) | Various |
Rendimento | Statement |
Semear | Statement |
Transfeera | Statement |
XP - Wealth | Statement |
Banking VAN (161 institutions)
Financial file exchange with automatic delivery using the storage method—see the article “Banking integration via VAN.” Services available for each institution:
Institution | Services |
|---|---|
Abrapetite (Softnex) | Statement |
Add Meal | Statement |
Adiq | Statement |
Adyen | Statement |
Alelo | Statement |
Amex | Statement |
Banco ABC Brasil | Statement, Collections, Payment |
Banco Alfa | Statement, Collections |
Banco Banerj S.A | Payment |
Banco BBM | Collections |
Banco BGN | Statement |
Banco BNP Paribas Brasil S.A | Statement, Collections, Payment |
Banco Cacique | Statement |
Banco Caixa Geral - Brasil S.A | Statement, Collections, Payment |
Banco Comercial do Uruguai | Collections |
Banco da Amazônia | Statement |
Banco Daycoval | Statement, Collections, Payment |
Banco de Brasília | Statement, Collections |
Banco de Tokyo-Mitsubishi UFJ Brasil S.A | Statement, Collections, Payment |
Banco do Brasil | Statement, Collections, Payment |
Banco do Nordeste do Brasil | Statement, Collections |
Banco Fibra | Statement, Collections |
Banco Gerdau | Collections |
Banco HSBC Brasil | Statement, Collections, Payment |
Banco Industrial do Brasil | Statement |
Banco Indusval (Voiter) | Statement, Collections |
Banco J Safra | Collections |
Banco J. P Morgan S.A | Statement, Collections, Payment |
Banco Máxima | Statement |
Banco Modal S.A | Statement |
Banco Original S.A | Statement, Collections, Payment |
Banco Pactual | Statement, Collections, Payment |
Banco Pan | Statement |
Banco Paulista | Collections |
Banco Pine | Statement, Collections |
Banco Rendimento | Statement, Payment |
Banco Ribeirão Preto | Statement, Collections |
Banco Rural | Statement, Collections, Payment |
Banco Safra | Statement, Collections, Payment |
Banco Schahin | Statement |
Banco Simples | Collections |
Banco Sofisa | Statement, Collections |
Banco Topázio S.A | Statement |
Banco Votorantim | Statement, Collections, Payment |
Banco XP | Statement |
Bancoob | Statement, Collections, Payment |
Banese | Statement |
Banestes | Statement, Payment |
Bank of America | Collections, Payment |
Bank of America Merrill Lynch - Banco Múltiplo S.A | Statement |
BankBoston | Statement, Collections, Payment |
Banpara | Statement, Collections |
Banrisul | Statement, Collections, Payment |
Banrisul/Vero | Statement |
Bansicredi | Statement, Collections, Payment |
BCN (Banco de Crédito Nacional) | Statement |
Ben Visa Vale | Statement |
BicBanco | Statement, Collections |
Bigcard | Statement |
Bin | Statement |
BIQ | Statement |
BK Bank | Statement |
BMB | Statement, Collections, Payment |
Bonsucesso (BS2) | Statement, Collections |
Bradescard | Statement |
Bradesco | Statement, Collections, Payment |
Brasil Convênios | Statement |
Brasilcard (Bolt - .Net) | Statement |
Brasilcard (Volus - .Com) | Statement |
C6 Bank | Statement, Collections |
C6pay | Statement |
Cabal | Statement |
Caixa Pagamentos | Statement |
CECRED (Ailos) | Statement, Collections, Payment |
CEF | Statement, Collections, Payment |
Cielo | Statement |
Citibank | Statement, Collections, Payment |
Clubmais | Statement |
Comprocard | Statement |
Convcard/Util | Statement |
ConvêniosCard | Statement |
Coopercard/Coopercred | Statement |
Credicesta | Statement |
Credishop | Statement |
CredSystem | Statement |
DaCasa | Statement |
Deutsche | Statement, Payment |
DMCard | Statement |
ECX Card | Statement |
Eucard | Statement |
Facecard | Statement |
Familly Card | Statement |
Fancard | Statement |
Finasa | Collections |
FortBrasil | Statement |
Funcionalcard | Statement |
GetNet | Statement |
GiftCard | Statement |
GlobalPayments | Statement |
Goodcard | Statement |
Grafeno (money plus) | Collections |
Greencard | Statement |
Ifood | Statement |
Inter | Statement, Collections |
Itaú | Statement, Collections, Payment |
Iti | Statement |
Lecard | Statement |
Libercard | Statement |
Linxpay | Statement |
Maxxcard | Statement |
Megavale | Statement |
Mentore Bank | Payment |
MVCard | Statement |
Nix | Statement |
Nossa Caixa | Statement |
Nutricash | Statement |
Onecard | Statement |
Pagseguro | Statement |
Panamericano | Statement, Collections |
Paraná Banco | Statement, Collections |
PayGo (C6 Bank) | Statement |
PayPal | Statement |
Personal Card | Statement |
PicPay | Statement |
Plantão Card | Statement |
Planvale (Planinvesti) | Statement |
Policard | Statement |
Redecard | Statement |
Refeisul | Statement |
Romcard | Statement |
SafraPay | Statement |
Santander | Statement, Collections, Payment |
Sem Parar | Statement |
Senff | Statement |
Sicredi - Cartões | Statement |
Sincard | Statement |
Sindplus (Orgcard) | Statement |
Sipag | Statement |
Sodexo | Statement |
Sol Pagamentos | Statement |
Sorocred | Statement |
Stone | Statement |
TáPago | Statement |
Ticket | Statement |
Tribanco (Banco Triângulo) | Statement, Collections, Payment |
Tricard | Statement |
Uauh | Statement |
Unicred Central | Statement, Collections, Payment |
Uniprime | Collections |
Usecred | Statement |
Única (Tripag) | Statement |
Valecard | Statement |
Valemais | Statement |
Valeshop | Statement |
Vegas Card | Statement |
Verdecard | Statement |
Verocheque | Statement |
Volus | Statement |
VR | Statement |
Vuon | Statement |
Yapay (Vindi) | Statement |
Also supported via VAN, including card networks, benefits providers, and affiliated programs:
Institution |
|---|
Abrapetite |
Afinz |
Alimentare |
Card network - Mastercard |
Card network - Visa |
Banese/Banesecard |
Banricompras / Vero |
Bellocard |
BIQ Benefícios |
Bolt (Brasilcard.Net) |
Bonuscred |
Brasilcard.Com (Volus) |
Convcard |
Funcionalcard (Funcionalcorp) |
Kpipay |
Lecard (Algorix) |
Nutricard |
Pagseguro / Pagbank |
Planvale |
Rccard |
Seicon |
Sesimax |
Sicredi |
Sindplus |
Syspro (Syspro Card) |
TAURUSCARD(Tauruscred) |
Triocard |
Upbrasil |
Viasoftpay |
WIZEO FROTA (PLuxee) |
Bank file formats processed
Regardless of the method, the platform processes standard financial industry formats—useful when an institution sends files:
Statements and transactions: OFX, SWIFT MT940, EDI
CNAB: 200, 240, 400, 444, and 750
Generic formats: XLSX, TXT, CSV, and PDF, which some institutions make available and the platform also processes
Related articles
Banking integration: overview
Banking integration via Open Finance
Banking integration via VAN
File repositories: which ones Dattos connects to and how to set them up